Sobre
-
Secretaría: DIN (Germany)
Responsable de comité: -
Presidente/a (hasta el final 2024):Mrs Dr Christina Förster
-
Responsable de programa técnico de ISO [TPM]:Responsable editorial de ISO [EM]:
- Fecha de creación: 1971
Alcance
Standardization in the field of water quality, including definition of terms, sampling of waters, measurement and reporting of chemical, radiological, microbiological, biological and ecological water characteristics.
Excluded :
The measurement of water characteristics includes physical, chemical, biochemical, biological, radiological and microbiological measurements. In chemistry, both so-called operationally-defined parameters (parameters defined by the method, such as chemical oxygen demand) and single or group measurements such as metals and individual organic compounds are included, as well as substances of emerging concern. In the biological field, toxicity and biodegradability measurements are included as well as biological and ecological assessment methods and culture-based and molecular-based microbiological methods.
Focus is on quality aspects in the aquatic environment and public health, i.e. water quality monitoring and management of surface water (rivers, streams, lakes, reservoirs, marine water), groundwater, wastewater, precipitation as well as sediments and biota of aquatic systems. The quality of water intended for
is a major part of the committee’s work.
Enlaces rápidos
-
Programa de trabajo
Borradores y nuevos elementos de trabajo -
Planes de negocio
Planes de negocio de TC para revisión pública -
Área de trabajo
Documentos de trabajo (se requiere cuenta de usuario) -
Aplicaciones electrónicas de ISO
Herramientas de TI que apoyan el proceso de desarrollo de normas -
Material público
Consulte los documentos que pone a disposición este grupo
Referencia | Título | Tipo |
---|---|---|
ISO/TC 147/SC 1 | Terminology | Subcomité |
ISO/TC 147/SC 2 | Physical, chemical and biochemical methods | Subcomité |
ISO/TC 147/SC 3 | Radioactivity measurements | Subcomité |
ISO/TC 147/SC 4 | Microbiological methods | Subcomité |
ISO/TC 147/SC 5 | Biological methods | Subcomité |
ISO/TC 147/SC 6 | Sampling (general methods) | Subcomité |
ISO/TC 147/CAG | Chair's Advisory Group | Grupo de trabajo |
Comités de enlace a ISO/TC 147
Los comités que aparecen a continuación pueden acceder a los documentos de ISO/TC 147:
Referencia | Título | ISO/IEC |
---|---|---|
IEC/SC 59D | Performance of household and similar electrical laundry appliances | IEC |
ISO/TC 34/SC 17 | Management systems for food safety | ISO |
ISO/TC 47 | Chemistry | ISO |
ISO/TC 85/SC 2 | Radiological protection | ISO |
ISO/TC 113 | Hydrometry | ISO |
ISO/TC 113/SC 6 | Sediment transport | ISO |
ISO/TC 113/SC 8 | Ground water | ISO |
ISO/TC 126 | Tobacco and tobacco products | ISO |
ISO/TC 146 | Air quality | ISO |
ISO/TC 158 | Analysis of gases | ISO |
ISO/TC 190 | Soil quality | ISO |
ISO/TC 201/SC 10 | X-ray Reflectometry (XRR) and X-ray Fluorescence (XRF) Analysis | ISO |
ISO/TC 207 | Environmental management | ISO |
ISO/TC 207/SC 5 | Life cycle assessment | ISO |
ISO/TC 275 | Sludge recovery, recycling, treatment and disposal | ISO |
ISO/TC 282 | Water reuse | ISO |
ISO/PC 305 | Sustainable non-sewered sanitation systems | ISO |
ISO/TC 331 | Biodiversity | ISO |
Comités de enlace de ISO/TC 147
ISO/TC 147 pueden acceder a los documentos de los comités que aparecen a continuación:
Referencia | Título | ISO/IEC |
---|---|---|
IEC/SyC Smart Cities | Electrotechnical aspects of Smart Cities | IEC |
ISO/TC 5/SC 1 | Steel tubes | ISO |
ISO/TC 8/SC 2 | Marine environment protection | ISO |
ISO/TC 27/SC 5 | Methods of analysis | ISO |
ISO/TC 61/SC 5 | Physical-chemical properties | ISO |
ISO/TC 113 | Hydrometry | ISO |
ISO/TC 146 | Air quality | ISO |
ISO/TC 156 | Corrosion of metals and alloys | ISO |
ISO/TC 166 | Ceramic ware, glassware and glass ceramic ware in contact with food | ISO |
ISO/TC 190 | Soil quality | ISO |
ISO/TC 190/SC 7 | Impact assessment | ISO |
ISO/TC 207 | Environmental management | ISO |
ISO/TC 207/SC 5 | Life cycle assessment | ISO |
ISO/TC 282/SC 1 | Treated wastewater reuse for irrigation | ISO |
Organizaciones de enlace (categorías A y B)
Sigla | Título | Categoría |
---|---|---|
EC - European Commission | European Commission | A |
FAO | Food and Agriculture Organization of the United Nations | A |
IAEA | International Atomic Energy Agency | A |
IMO | International Maritime Organization | A |
UNECE | United Nations Economic Commission for Europe | A |
UNEP | United Nations Environment Programme | A |
WASPaLM | World Association of Societies of Pathology and Laboratory Medicine | A |
WHO | World Health Organization | A |
WHO-ECEH | WHO European Centre for Environment and Health | A |
WMO | World Meteorological Organization | A |
APO | Asian Productivity Organization | B |
OECD | Organisation for Economic Co-operation and Development, OECD | B |
UNESCO | United Nations Educational, Scientific and Cultural Organization | B |
ISO/TC 147 - Secretaría
DIN (Germany)
D-10787 Berlin
Germany