Liaisons
- Total number of liaisons: 22
- A liaisons: 15
- B liaisons: 0
- C liaisons: 7
Reference | Title | Category |
---|---|---|
IEC/ISO JTC 3 | Quantum technologies | A |
ISO/IEC JTC 1/SC 6 | Telecommunications and information exchange between systems | A |
ISO/IEC JTC 1/SC 17 | Cards and security devices for personal identification | A |
ISO/IEC JTC 1/SC 27 | Information security, cybersecurity and privacy protection | A |
ISO/IEC JTC 1/SC 29 | Coding of audio, picture, multimedia and hypermedia information | A |
ISO/IEC JTC 1/SC 31 | Automatic identification and data capture techniques | A |
ISO/IEC JTC 1/SC 35 | User interfaces | A |
ISO/IEC JTC 1/SC 39 | Sustainability, IT and data centres | A |
ISO/TC 22/SC 31 | Data communication | A |
ISO/TC 37 | Language and terminology | A |
ISO/TC 37/SC 4 | Language resource management | A |
ISO/TC 43/SC 1 | Noise | A |
ISO/TC 154 | Processes, data elements and documents in commerce, industry and administration | A |
ISO/TC 173 | Assistive products | A |
ISO/TC 204 | Intelligent transport systems | A |
ISO/IEC JTC 1/SC 27/WG 2 | Cryptography and security mechanisms | C |
ISO/IEC JTC 1/SC 27/WG 3 | Security evaluation, testing and specification | C |
ISO/IEC JTC 1/SC 27/WG 4 | Security controls and services | C |
ISO/IEC JTC 1/SC 31/WG 4 | Radio communications | C |
ISO/IEC JTC 1/SC 34/WG 4 | Office Open XML | C |
ISO/TC 68/SC 2/WG 8 | Public key infrastructure management for financial services | C |
ISO/TC 171/SC 2/WG 8 | PDF specification | C |
Notes
Liaisons A: Organizations that make an effective contribution to the work of the technical committee or subcommittee for questions dealt with by this technical committee or subcommittee.
Liaisons B: Organizations that have indicated a wish to be kept informed of the work of the technical committee or subcommittee.
Liaisons C: Organizations that make a technical contribution to and participate actively in the work of a working group.